- February 2025 Newsletter 5th February 2025
- January 2025 Newsletter 8th January 2025
- Christmas 2024 Newsletter 18th December 2024
Area of Learning & Experiences: Transitional Progress (End of PS1)
AoLE | 2023-24 Expected Level or Higher | 2024-25 Expected Level or Higher | 2025-26 Expected Level or Higher | 2026-27 Expected Level or Higher |
Language & Literacy | 83% |
|
| |
Maths & Numeracy | 90% |
|
| |
Science & Technology | 97% |
|
| |
Expressve Arts | 97% |
|
| |
Health & Wellbeing | 97% |
|
| |
Humanities & RSE | 97% |
|
|
Area of Learning & Experiences: Transitional Progress (End of PS2)
AoLE | 2023-24 Expected Level or Higher | 2024-25 Expected Level or Higher | 2025-26 Expected Level or Higher | 2026-27 Expected Level or Higher |
Language & Literacy | 97% |
|
| |
Maths & Numeracy | 97% |
|
| |
Science & Technology | 100% |
|
| |
Expressve Arts | 100% |
|
| |
Health & Wellbeing | 100% |
|
| |
Humanities & RSE | 100% |
|
|
Area of Learning & Experiences: Transitional Progress (End of PS3)
AoLE | 2023-24 Expected Level or Higher | 2024-25 Expected Level or Higher | 2025-26 Expected Level or Higher | 2026-27 Expected Level or Higher |
Language & Literacy | 97% |
|
| |
Maths & Numeracy | 87% |
|
| |
Science & Technology | 90% |
|
| |
Expressve Arts | 97% |
|
| |
Health & Wellbeing | 97% |
|
| |
Humanities & RSE | 97% |
|
|
LPS Pupils at expected age/stage development or higher (Y2-6)
| 2023-24 Expected Level or Higher | 2024-25 Expected Level or Higher | 2025-26 Expected Level or Higher | 2026-27 Expected Level or Higher |
Reading Age | 91% | |||
Spelling Age | 85% | |||
Progress in English | 80% | |||
Progress in Maths | 80% |
LPS Pupils above expected age/stage development (Y2-6)
| 2023-24 Expected Level or Higher | 2024-25 Expected Level or Higher | 2025-26 Expected Level or Higher | 2026-27 Expected Level or Higher |
Reading Age | 66% | |||
Spelling Age | 62% | |||
Progress in English | 16% | |||
Progress in Maths | 16% |
Llangyfelach Primary School Attendance
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
School |
|
|
|
| |||
Swansea |
|
|
|
| |||
Wales |
|
|
|
|